Safety Pad III FR Physical Properties
| Property | Test Specification | Result |
| Tear Strength | ASTM D412 | 379 lbs/in |
| Tensile Strength | ASTM D412 | 2850 lbs/in |
| Ultimate Elongation | ASTM D412 | 450 lbs/sq in |
| Ultimate Hardness | ASTM D2240 | 82 Shore A |
| Fungus Resistance | non nutrient | |
| Repairability | excellent | |
| Service Temperatures | -40F to 200F | |
| Shrinkage | 0.0005 m/m | |
| Viscosity | ASTM D2392-86 | 16,500 cps |
| Water Absorption | 0.1 |
Previous page: Safety Pad III FR
Next page: Safety Pad III Fire Test
