CS-150 Compression Graph
| Force, (lb / sq in) | Compression, % |
| 0 | 0 |
| 127 | 3.2 |
| 254 | 6.4 |
| 381 | 9.6 |
| 508 | 12.8 |
| 635 | 16.0 |
| 762 | 19.2 |
| 889 | 22.4 |
| 1016 | 25.6 |
| 1143 | 28.8 |
| 1270 | 32.0 |
| 1397 | 35.2 |
| 1524 | 38.4 |
| 1651 | 41.6 |
| 1778 | 44.8 |
| 1950 | 48.0 |
| 2150 | 51.2 |
| 2500 | 54.4 |
| 3100 | 57.6 |
| 4000 | 60.8 |
| 5200 | 64.0 |
| 6490 | 67.2 |
| 10000 | 70.4 |
Previous page: CS-150 Physical Properties
Next page: Safety Pad AF
